brushless electric powered motorbike motor 36mm bldc motor
one.Functions
one) Action Angle Accuracy: ±5%
two) Resistance Precision: ±10%
3) Inductance Accuracy: ±20%
4) Temperature Rise: 80°C Max
5) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
7) Dielectric Strength: 500VAC for 1 minute
eight) Shaft Radial Perform: 0.02Max (450g-load)
nine) Shaft Axial Engage in: 0.08Max (450g-load)
two.Related Requirements
one) 42mm series
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | two.5 | three.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | 3.13 | three.thirteen | 3.fifteen |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | one.five | .53 | .74 |
Weight | Kg | .three | .four | .5 |
Size | mm | 41 | 51 | 6 |
2) 70mmSeries
Model | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Present |
Rated power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | 48 | 3500 | .5 | 3000 | 4.3 | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | eight.seven | 314 | 116 |
DMW703 | 48 | 3500 | one.five | 3000 | twelve.nine | 471 | 136 |
three) 80mmSeries
Model | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.2 | ten.five | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back again-EMF constant | V/Krpm | nine | 9.2 | 9.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Excess weight | Kg | one.6 | two.two | three |
Duration | mm | seventy five | ninety five | 115 |
four) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | forty eight | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.eight | 2.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.8 | twenty |
Torque(max) | Nm | 3. | 5.4 | 7.5 |
Back-EMF constant | V/Krpm | nine.8 | 9.eight | 10 |
Torque Constant | Nm/A | .13 | .thirteen | .14 |
Resistance | ohm | .32 | .fifteen | .1 |
Fat | Kg | two.two | 3.two | four.two |
Length | mm | eighty | a hundred and five | a hundred thirty |
five) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .twenty five | .5 | .seventy five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | six | 9 |
Torque(max) | Nm | .75 | one.5 | two |
Back again-EMF constant | V/Krpm | six.2 | six.five | six.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .2 |
Excess weight | Kg | .9 | 1.two | one.6 |
Size | mm | 78 | ninety nine | 120 |
six) 57mm Series
Design | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.8 | 3.2 | 4.7 | six.five | |
Torque(max) | Nm | .3 | .5 | .8 | one.2 | |
Again-EMF constant | V/Krpm | four.five | 4.eight | four.83 | four.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | one.7 | .seventy five | .five | .39 | |
Bodyweight | Kg | .forty five | .eight | one.1 | one.four | |
Size | mm | 55 | seventy five | 95 | one hundred fifteen |
seven) 57 Large Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | four.five | six.8 | seven.nine |
Torque(max) | Nm | .4 | .6 | .9 | 1.5 |
Again-EMF constant | V/Krpm | 4.five | four.eight | 4.83 | four.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .nine | .seven | .5 |
Fat | Kg | .five | .nine | one.three | one.eight |
Size | mm | 55 | seventy five | 95 | 115 |
three.Outlines/Drawings
four.About US
5.Major Products
HangCZPT Shnmotor is a developing manufacturing and investing company which aims at the electrical merchandise of refrigeration market.
We have a highly qualified team, which has over 8 several years knowledge on CZPT planning, manufacturing, handling and client provider idea coronary heart & soul.
ISO 9000 normal and 6S management ensure the most successful quality management on every element and each approach of the goods.
Our Principal Items as underneath:
1)Brushless DC Motor
2)Setpping Motor
three)AC Motor
4)Motor Group
(Motor+Reducer+Driver+Brake)
6.Software
Package deal and Transport
1.FedEX / DHL / UPS / TNT for samples,CZPT to door services
two.By sea for batch goods
three.CZPTs specifying freight CZPTers or negotiable delivery strategies
4.Supply Time:twenty-25 Days for samples30-35 Days for batch products
5.Payment Terms:T/T,L/C at sight,D/P and many others.
FAQ
Q1. When can I get the quotation?
We usually quotation inside 24 hrs right after we get your inquiry. If you are urgent to get the cost, make sure you send the concept on and or call us immediately.
Q2. How can I get a sample to check your quality?
Right after cost verified, you can requiry for samples to examine quality.
If you require the samples, we will charge for the sample expense. But the sample cost can be refundable when your amount of 1st buy is earlier mentioned the MOQ
Q3. Can you do OEM for us?
Yes, the product packing can be developed as you want.
Q4. How about MOQ?
one pcs for carton box.
Q5. What is your main market place?
CZPT CZPTpe, Southeast Asia, South The usa.
Remember to feel free to get in touch with us if you have any question.