200ZJ-70 Minerals Processing Steel Liner Pump
Naipu HangCZPT CZPT Slurry Pump (300ZJ-I-A85)
Naipu® factory of slurry pump , gravel sand pump , dredging pump and spare elements. Naipu can be your china manufacturing unit. Welcome to get in touch with me for catalogue.
CZPT ZJ Slurry Pump
- Title: NP-ZJ Higher Performance Slurry Pump
- Pump Kind: Centrifugal
- Drvie Variety: DCZ, CRZ, ZVZ, CV
- Energy: Motor, Diesel
- Discharge Measurement:
- Ability: 90-2400m³/h
- CZPT: 6-135m
Naipu® NP-ZJ collection pumps are cantilevered,horizontal,centrifugal slurry pumps. They are utilised international advanced sound-liquid two-stage flow principle and had been created making use of the Minimal-Put on Theory. The circulation elements of this pumps are suitable for the circulation of condition media for it really is set form, which lowers hydraulic decline of eddy and influence, equally in pump and together the pipeline so reduced friction of flow components, lower sounds and vibration of the pump interprets into improved hydraulic efficiency.
Slurry Pump Normal Apps—
CZPT Electricity
CZPTal Materials
Mine Coal
Coal washing
Sand Reclamation
Sugar Beet
ZJ Slurry Pump Performance Parameters
ZJ Slurry Pump Performance Parameters(one) | ||||||||
Product | Allowable Mating Max. Power (kW) |
Thoroughly clean H2o Efficiency | Continuously by means of the greatest size(mm) | PUMP Weight (kg) |
||||
Capacity Q(m 3 /h) |
CZPT H(m) | Speed n(r/min) |
Max Eff(%) | NPSH r(m) |
||||
350ZJ-I-F100 | 560 | 526-2339 | fourteen.nine-62.8 | 300-590 | seventy seven.six | 4.four | 96 | 5465 |
300ZJ-I-A100 | 450 | 464-1826 | 15.three-sixty five.2 | 300-590 | 81.1 | 3. | 88 | 5265 |
300ZJ-I-A95 | 400 | 441-1735 | thirteen.8-58.8 | 300-590 | 78.1 | three. | 88 | 5220 |
300ZJ-I-A90 | 560 | 505-1844 | 21.2-seventy nine.nine | 400-730 | eighty two.eight | three.9 | eighty five | 5005 |
300ZJ-I-A85 | 450 | 477-1742 | 18.9-71.three | 400-730 | seventy nine.8 | 3.8 | eighty five | 4965 |
300ZJ-I-A70 | 630 | 635-2333 | sixteen.-seventy six.eight | 490-980 | 80.four | three.nine | 92 | 3560 |
300ZJ-I-A65 | five hundred | 589-2166 | 13.eight-sixty six.two | 490-980 | 77.4 | 3.7 | 92 | 3531 |
300ZJ-I-A56 | 250 | 395-1568 | nine.seven-46. | 490-980 | eighty.nine | three.five | ninety six | 3030 |
250ZJ-I-A103 | 560 | 402-1573 | 29.seven-one hundred ten.5 | 400-730 | 74.5 | 2.eight | 69 | 5085 |
250ZJ-I-A96 | 560 | 403-1466 | 25.4-93.7 | 400-730 | 77.eight | 3.five | sixty nine | 5035 |
250ZJ-I-A90 | 450 | 378-1374 | 22.three-82.4 | 400-730 | 73.8 | three.four | 69 | 4980 |
250ZJ-I-A85 | 800 | 376-1504 | 30.1-128.7 | 490-980 | 76.five | 3.5 | seventy six | 4530 |
250ZJ-I-A83 | 800 | 367-1469 | 28.7-122.seven | 490-980 | 75.5 | 3.5 | seventy six | 4514 |
250ZJ-I-A80 | 710 | 354-1416 | 26.7-114. | 490-980 | 73.5 | 3.four | 76 | 4490 |
250ZJ-I-A78 | 630 | 345-1380 | 25.4-108.4 | 490-980 | seventy one.5 | three.two | 76 | 4474 |
250ZJ-I-A75 | 560 | 300-1480 | twenty.8-97.five | 490-980 | seventy seven.five | three. | 72 | 3480 |
250ZJ-I-A73 | 500 | 292-1441 | 19.seven-92.4 | 490-980 | seventy six.five | three. | 72 | 3466 |
250ZJ-I-A70 | 450 | 280-1381 | 18.one-84.9 | 490-980 | 74.five | two.nine | seventy two | 3446 |
250ZJ-I-A68 | 450 | 272-1342 | 17.1-eighty.1 | 490-980 | seventy three.five | 2.7 | seventy two | 3432 |
250ZJ-I-A65 | 315 | 299-1249 | fifteen.4-71. | 490-980 | seventy six.9 | three. | 72 | 3571 |
250ZJ-I-A63 | 315 | 290-1211 | fourteen.4-sixty six.7 | 490-980 | 75.9 | three. | 72 | 3008 |
250ZJ-I-A60 | 280 | 276-1153 | 13.1-sixty.5 | 490-980 | seventy three.9 | two.eight | seventy two | 2991 |
ZJ Slurry Pump Performance Parameters(2) | ||||||||
Model | Allowable Mating Max. Powe r(kW) |
Clean Water Overall performance | Continually via the premier measurement(mm) | Pump fat (kg) |
||||
Capacity Q(m three /h) |
CZPT H(m) | Speed n(r/min) |
EFF(%) | NPSH r(m) |
||||
200ZJ-I-A85 | 560 | 221-907 | 32.-133.seven | 490-980 | 70.5 | two.8 | fifty four | 4110 |
200ZJ-I-A75 | 355 | 225-900 | 22.8-102.9 | 490-980 | seventy four.one | 3. | 56 | 3070 |
200ZJ-I-A73 | 355 | 219-876 | 21.6-97.5 | 490-980 | seventy three.1 | 3. | 56 | 3056 |
200ZJ-I-A70 | 315 | 205-976 | 19.4-86.4 | 490-980 | 75.6 | two.eight | 56 | 2465 |
200ZJ-I-A68 | 315 | 199-948 | eighteen.3-eighty one.5 | 490-980 | seventy four.6 | two.8 | fifty six | 2453 |
200ZJ-I-A65 | 250 | 235-950 | 16.4-seventy two. | 490-980 | 79.6 | two.5 | sixty two | 2323 |
200ZJ-I-A63 | 250 | 228-921 | fifteen.4-sixty seven.6 | 490-980 | 78.six | 2.5 | 62 | 2311 |
200ZJ-I-A60 | 185 | 218-870 | thirteen.nine-62. | 490-980 | eighty three.5 | two.5 | 62 | 2223 |
200ZJ-I-A58 | 185 | 211-841 | 13.-fifty seven-nine | 490-980 | eighty two.five | two.5 | 62 | 2214 |
150ZJ-I-A71 | 220 | 142-552 | 21.eight-ninety three.eight | 490-980 | sixty nine.eight | 2.four | 48 | 2263 |
150ZJ-I-A70 | 185 | 93-401 | twenty.-91.2 | 490-980 | 62.3 | two. | 37 | 2245 |
150ZJ-I-A65 | 200 | 150-600 | 17.four-75.7 | 490-980 | 70.8 | 2.5 | forty eight | 2223 |
150ZJ-I-A63 | 185 | 146-582 | 16.three-seventy one.one | 490-980 | 69.eight | 2.five | forty eight | 2211 |
150ZJ-I-A60 | one hundred sixty | 135-550 | fourteen.7-63.five | 490-980 | seventy five.nine | 2.five | 48 | 2203 |
150ZJ-I-A58 | 132 | 131-532 | 13.seven-59.3 | 490-980 | seventy four.nine | two.five | 48 | 2033 |
150ZJ-I-C58 | 160 | 134-596 | 12.8-61. | 490-980 | sixty nine.one | 2. | seventy five | 2063 |
150ZJ-I-A57 | a hundred and ten | 95-427 | thirteen.two-56.three | 490-980 | sixty seven.eight | 1.eight | 32 | 2571 |
150ZJ-I-A55 | a hundred and ten | 124-504 | twelve.three-fifty three.4 | 490-980 | seventy two.9 | 2.3 | 48 | 2019 |
150ZJ-I-A50 | 75 | a hundred and fifteen-460 | nine.five-forty three.one | 490-980 | 76.eight | 2.five | forty eight | 1735(1648) |
150ZJ-I-A48 | 75 | 111-442 | 8.seven-39.7 | 490-980 | seventy five.8 | two.5 | forty eight | 1728(1641) |
150ZJ-I-A42 | 132 | 142-550 | 12.one-sixty two.8 | seven hundred-1480 | seventy seven.1 | two.2 | 69 | 1605(1518) |
100ZJ-I-A50 | one hundred sixty | eighty five-360 | twenty.5-100.2 | seven hundred-1480 | sixty nine.6 | two.five | 34 | 1475(1388) |
ZJ Slurry Pump Performance Parameters(three) | ||||||||
Design | Allowable Mating Max. Energy(kW) | Clean Water Performance | Continuously by means of the largest measurement(mm) | (kg) | ||||
Flow Q (m three /h) |
CZPT H(m) | Speed n(r/min) |
Max Eff (%) |
NPSH r(m) |
||||
100ZJ-I-A46 | 132 | 79-331 | 17.3-eighty four.eight | seven hundred-1480 | 67.six | two.three | 34 | 1461(1374) |
100ZJ-I-A42 | ninety | 66-275 | fourteen.7-70.eight | seven-hundred-1480 | 71. | two.five | 35 | 1075(1571) |
100ZJ-I-A42 | 90 | eighty three-365 | twelve.7-66.eight | seven hundred-1480 | seventy one.6 | 2.5 | forty | 1085(1031) |
100ZJ-I-A39 | 75 | 61-255 | twelve.six-sixty one. | seven-hundred-1480 | sixty nine. | 2.four | 35 | 1064(1571) |
100ZJ-I-A36 | fifty five | 61-245 | 9.seven-49.5 | 700-1480 | 71.6 | two. | 32 | 1571(956) |
100ZJ-I-A33 | forty five | fifty six-225 | 8.2-forty one.six | seven hundred-1480 | sixty nine.six | 1.eight | 32 | 1003(949) |
80ZJ-I-A52 | 160 | 51-242 | 22.1-109.8 | seven-hundred-1480 | 56.three | two.one | 21 | 1465(1378) |
80ZJ-I-A42 | 75 | sixty one-204 | 14.four-70.four | seven hundred-1480 | sixty six.7 | two.5 | 24 | 1053(963) |
80ZJ-I-A39 | fifty five | fifty seven-189 | 12.four-sixty.7 | 700-1480 | sixty four.7 | 2.4 | 24 | 1042(952) |
80ZJ-I-A36 | 45 | forty six-one hundred ninety | 9.six-51.4 | 700-1480 | sixty seven.seven | 2.five | 24 | 980(926) |
80ZJ-I-A33 | 37 | 43-174 | eight.-forty three.2 | seven-hundred-1480 | 65.seven | two.3 | 24 | 973(919) |
65ZJ-I-A30 | fifteen | 23-79 | 7.four-34.8 | 700-1480 | 63.5 | two. | 19 | 504(512) |
65ZJ-I-A27 | eleven | twenty-71 | 6.-28.2 | seven hundred-1480 | sixty one.5 | 1.eight | 19 | five hundred(508) |
50ZJ-I-A50 | 90 | 27-111 | 22.3-a hundred and ten.7 | 700-1480 | 45.one | three. | 13 | 1378 |
50ZJ-I-A46 | 55 | 23-ninety four | 17.9-eighty five.eight | seven hundred-1480 | forty four.7 | one.four | fourteen | 1082(992) |
50ZJ-I-A33 | 18.5 | twelve-fifty four | 7.7-42.five | 700-1480 | forty two.one | 2.nine | 13 | 537(545) |
40ZJ-I-A19 | fifteen | 8-35 | twelve.8-57.one | 1430-2930 | 58.eight | one.three | 11 | 173 |
40ZJ-I-A17 | seven.five | four-23 | nine.-forty four.six | 1400-2900 | 52.four | 2.5 | eleven | 121(127) |
Composition for High Performance Slurry Pump
Main Part Amount At The Drawing
1 Coupling
2 Shaft
three CZPT Housing
4 Disassembly Ring
5 Expeller
six Rear Liner Plate
7 Volute Casing
eight Impeller
9 Front Liner Plate
10 Front Casing
11 Rear Casing
twelve Stuffing Box
thirteen Water Seal
fourteen Base
15 Assist
Materials of CZPT
|
VOLUTE |
IMPELLERS |
Foundation |
EXPELLER |
EXPELLER RING |
SHAFT SLEEVE |
SEALS |
CZPT |
Large Chrome Alloy |
Higher Chrome Alloy |
Cast Iron |
Chrome Alloy |
Chrome Alloy |
SG Iron |
Natural Rubber |
Options |
SG Iron |
SG Iron |
Moderate Metal |
SG Iron |
SG Iron |
EN56C |
CZPTel |
Naipu Primary Slurry pump and spare parts
NaiPu Major goods
1. AH , AHF,Horizontal Slurry Pump
two. SP Vertical sump pump
3. ZJQ Submersible slurry pump
four. G Horizontal sand gravel pump
5. ZJQ Submersible sand pump
6. WS Dredging pump
7. AF Froth Pump
eight. TL(R) Desulphurization Pump
eight.Thoroughly clean H2o Pump
nine. OEM Casting machinery parts
For Far more Details, remember to Do not be reluctant to speak to with us.
Make contact with individual: Katherine Hou