Product Description
CZPT information
- 8 poles with a few phases
- eighteen slots distribution winding, skew stator design and style for minimal cogging
- Insulation course F
- Larger resolution encoder CZPT
- Larger voltage CZPT
- IP65 course CZPT
Specs
Specification | SE060AS100 |
Supply Voltage(reference) | 36 (VDC) |
Rated Steady Torque | 0.3 (Nm) |
Rated Velocity at Cont.Torque | 4000 (rpm) |
Rated Constant Stall Current | 5.74 (A) |
Rated Ongoing Output Energy | 124 (W) |
Motor Continual | 0.074 (Nm/√W) |
Torque Consistent | 0.571 (Nm/A) |
Voltage Continuous | 6 (V/krpm) |
Terminal Resistance | 0.six (Ω) |
Inductance | 0.sixty four (mH) |
Rated Peak Current | 22.eleven (A) |
Rated Peak Torque | 1.two (Nm) |
Coulomb Friction Torque | 0.01 (Nm) |
Insulation Course | F |
Rotor Inertia | 1.00E-06 (Kg.m²) |
Motor Excess weight | 0.eighty five (Kg) |
Opinions Unit | 2500p/rev incremental encoder |
Motor Size | 101 (mm) |
Mechanical
Attribute diagram
Specific shaft and other mechanical characteristic are optional.