Peaceful, steady and reliable for long existence procedure
1.Diameters: 86mm
two.Lengths: 87mm112mm137mm
three.Steady torques: one.0Nm1.8Nm2.5Nm
4.Electrical power: 314W565W772W
5.Speeds up to 3000rpm3000rpm2950rpm
6.Environmental problems: -10~+40°C
7.Variety of poles/section:4/three
eight.Mangnet materials:Sintered NdFeB
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as well as Corridor result resolver and sensorless opinions
eleven.We can design the particular voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | forty eight | ||
No load pace | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | one.eight | two.five |
Rated pace | rpm | 3000 | 3000 | 2950 |
Rated present | A | 8.five | 14.8 | 19.5 |
Torque(max) | Nm | three.0 | five.4 | 7.5 |
At Torque(max)Present | A | 25 | forty two | fifty five |
Rotor inertia | Kgmm² | one hundred twenty | 230 | 320 |
Back again-EMF consistent | V/krpm | nine.8 | 9.8 | 10.two |
Torque Constant | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .15 | .10 |
Fat | Kg | 2.three | 3.four | 4.3 |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | thirty | fifty five | 80 |
Standard variety of shaft