Put on Resistant Lime Grinding Sewage Transfer Pump
CZPT Info
The Depon SS Series Submersible Slurry Pumps are electro submersiblcentrifugal pumps made for pumping abrasive and large density slurries in mining, large business, civil building and municipal programs.
Applications
Transfer of waste h2o, effluent and solids laden water for:
• Building Companies
• Sumps and Basements
• Mining
• Civil CZPT
• Sector
• Municipal
• Processing
• H2o Therapy
CZPT Data
Flowrate | six.five – 670l/s |
Max. CZPT | 64m |
Max. Doing work Strain | 640kPa |
Max. Reliable Size | ten – 60mm |
Discharge | eighty – 400mm |
Motor Sizes | 7.five – 315kW |
Functioning Pace | 980-1480RPM |
Characteristics
• 27% chrome white iron impeller.
• 27% chrome white iron integral agitator.
• 27% chrome white iron volute.
• Replaceable 27% white iron back again plate.
• 420 stainless metal shaft
• 420 stainless metal shaft sleeve.
• 420 stainless metal stainer.
• All fasteners 420 stainless steel.
• Large reduce h2o casing clearance.
• Low pace electro-submersible motor gives trustworthy ongoing operation.
• Motor incorporates thrust bearing temperature and humidity sensors.
• F class motor insulation as standard, with optional H class insulation CZPT for dependable operation in high temperature programs.
• Hefty obligation forged iron motor construction.
• Hefty duty moderate steel support body with round base supplies superb stability.
• CZPT mechanical seal with carbon/ceramic on moist finish and tungsten/ceramic on the generate stop supply successful sealing in between motor and moist end.
• Mechanical seals are oil bath lubricated.
• External cooling options CZPT.
• Available with a wide selection of protecting oatings and paint alternatives.
• Oil chamber incorporates a water leakage probe which detects when h2o-to-oil ratio is also large and cuts off electricity to avoid motor hurt thanks to oil contamination.
• Motor incorporates a float swap in the bottom to detect the ingress of h2o and minimize power to avert motor damage. Motor stator incorporates shutdown temperature manage sensors which automatically detect abnormal motor temperatures and shut motor down to prevent injury.
• World extensive backup and services.
Supplies
NO. | Description | CZPT Material | Content Possibilities |
one | Support Frame | Gentle Metal | |
2 | Strainer | 420 Stainless Metal | |
3 | Pump Casing | Cr27 White Iron | SS316, A49,CD4MCu |
4 | Again Plate | Cr27 White Iron | SS316, A49,CD4MCu |
5 | Impeller | Cr27 White Iron | SS316, A49,CD4MCu |
six | Agitator | Cr27 White Iron | SS316, A49,CD4MCu |
7 | Oil Chamber Housing | Cast Iron | |
eight | Shaft | 420 Stainless Steel | |
nine | Shaft Sleeve | 420 Stainless Metal | |
ten | Wet Stop Mechanical Seal | 304 Stainless Steel | |
eleven | Motor Mechanical Seal | 304 Stainless Steel | |
12 | Motor Casing | Solid Iron | |
thirteen | Motor Cooling Jacket | Fabricated Delicate Steel | |
fourteen | Lifting Brace | Gentle Metal | |
fifteen | CZPT Handles | Cast Iron | |
sixteen | Oil Chamber Cover | Cast Iron |
Model Assortment Table
Model | Outlet Dia. (mm) | Potential (m³/h) | CZPT (m) | Energy (Kw) | Velocity (r/min) | Max.Dia.of Strong (mm) | Pump Weight (kg) |
SS45-15-five.5 |
80 | forty five | 15 | five.five | 1460 | thirteen | one hundred |
SS15-twenty-5.5 | 80 | 15 | 20 | 5.five | 1460 | thirteen | a hundred |
SS30-30-7.five | 80 | 30 | 30 | 7.5 | 1460 | 13 | 114 |
SS50-26-eleven | eighty | fifty | 26 | eleven | 1460 | 13 | a hundred sixty five |
SS75-25-fifteen | one hundred | seventy five | 25 | 15 | 1460 | 13 | 220 |
SS150-eighteen-18.5 | a hundred and fifty | 150 | 18 | 18.5 | 980 | 32 | 550 |
SS200-twelve-22 | 150 | 200 | fifteen | 22 | 980 | 45 | 580 |
SS60-forty six-30 | one hundred fifty | 60 | forty six | thirty | 980 | 21 | 700 |
SS150-30-30 | 150 | one hundred fifty | thirty | 30 | 980 | 21 | 550 |
SS300-20-37 | two hundred | three hundred | twenty | 37 | 980 | 28 | 775 |
SS200-30-45 | one hundred fifty | two hundred | thirty | 45 | 980 | 36 | 1000 |
SS500-15-45 | 250 | 500 | 15 | 45 | 980 | 46 | 1100 |
SS250-35-55 | a hundred and fifty | 250 | 35 | fifty five | 980 | 36 | 1140 |
SS600-fifteen-55 | 250 | 600 | 15 | 55 | 980 | 46 | 1140 |
SS350-35-75 | 200 | 350 | 35 | 75 | 980 | 28 | 1550 |
SS500-20-75 | 200 | five hundred | twenty | 75 | 980 | twenty five | 1550 |
SS200-sixty-90 | a hundred and fifty | 200 | sixty | 90 | 980 | 14 | 1550 |
SS400-40-90 | two hundred | 400 | forty | ninety | 980 | 28 | 1550 |
SS600-30-one hundred ten | 200 | 600 | thirty | a hundred and ten | 980 | 28 | 1970 |
SS1000-18-110 | 300 | a thousand | 18 | 110 | 980 | 50 | 1970 |
SS500-forty five-132 | two hundred | five hundred | 45 | 132 | 980 | 28 | 2000 |
SS1000-22-132 | 300 | 1000 | 22 | 132 | 980 | 50 | 2000 |
SS650-fifty two-160 | 200 | 650 | fifty two | a hundred and sixty | 980 | 28 | 2650 |
SS780-50-185 | three hundred | 780 | fifty | 185 | 980 | 38 | 3330 |
SS800-55-220 | three hundred | 800 | 55 | 220 | 980 | 38 | 3400 |
SS1250-35-220 | 350 | 1250 | 35 | 220 | 980 | forty five | 3400 |
SS1750-30-250 | 350 | 1750 | thirty | 250 | 980 | 55 | 3500 |
SS2000-35-315 | four hundred | 2000 | 35 | 315 | 980 | 60 | 3700 |
Be aware: Remember to contact us, we will give you the much better answer.
FAQ
A: What kind of company you are?
Q: HangCZPT Depon Pump Firm is specialist maker in pumps. Right after accumulation and advancement of several several years, we have fashioned a complete program of pump design, assortment, application, manufacture, marketing and maintenance. We have passed CE, SGS certificate. Our consumers are at residence and overseas. Hope to coorperate with the CZPT close friends.
Q: What’s your MOQ?
A: Demo sample order is Okay.
Q: What are your payment conditions?
A: T/T, L/C, D/P, D/A or as consumer necessary
Q: How about the guarantee?
A: One calendar year warranty for pumps, it depends on other pump working issue specifics.
Q: What is the supply time?
A: 7-30 days in accordance to consumer quantities.
Q: Can you do OEM brand name?
A: Indeed, Welcome.
Q: What info need to I offer to get pump solution?
one, CZPT: m
2, Circulation: m3/h
three, Max Strong dimensions: mm
four, Particle shape (clean or sharp):
5, Medium pH stage:
6,Distinct Gravity of the Medium:
7, Temperature:
8, Travel type:
nine. Energy source: CZPT or Dlesel
ten, Voltage and Frequency of the Motor:
Welcome inquiry!
Shirley She
Contact:
Mob: 139 3227 8621
Tel: 312 6795175
Fax: 312 357183
More Products, Make sure you Click on Listed here:
http://deponpump.en.made-in-china.com/