Quiet, stable and trustworthy for extended existence procedure
1.Diameters: 130mm
2.Lengths: 105mm135mm165mm
three.Steady torques: 2.0Nm4.0Nm6.0Nm
four.Energy: 314W628W942W
five.Speeds up to 1500rpm1500rpm1500rpm
6.Environmental circumstances: -10~+40°C
7.Quantity of poles/stage:eight/three
eight.Mangnet material:Sintered NdFeB
9.Insulation course:B
ten.Optional: digital drivers, encoders and gearheads, as well as Hall impact resolver and sensorless feedback
eleven.We can design and style the unique voltage and shaft, and so on
Product | 130ZWX01 | 130ZWX02 | 130ZWX03 | |
Voltage | V | forty eight | ||
No load velocity | rpm | 1760 | 1760 | 1760 |
Rated torque | Nm | 2.0 | four.0 | six.0 |
Rated speed | rpm | 1500 | 1500 | 1500 |
Rated present | A | nine.0 | 17.0 | twenty five.0 |
Torque(max) | Nm | 6.0 | twelve.0 | 18.0 |
At Torque(max)Present | A | 25 | 48 | seventy two |
Rotor inertia | Kgmm² | 580 | one thousand | 1360 |
Back again-EMF consistent | V/krpm | 19 | 19 | 19 |
Torque Constant | Nm/A | .259 | .259 | .259 |
Resistance(20ºC) | ohm | .eighty four | .46 | .31 |
Weight | Kg | 5.two | seven.6 | 10.0 |
L1 | mm | one hundred and five | a hundred thirty five | 165 |
Rotor:La | mm | thirty | fifty five | ninety five |
Normal kind of shaft