Aprrarent Density: 1.-one.3g/cm3
Materials: 100% Unbleached sulphate pulp thickness: one-8mm
Color: Brown,
Characteristic: Good mechanical stength, large electric powered toughness resistance, bigger tightness, more compact shrinkage, superb flatness are the primary powerful strengths of this product.
It be primarily employed in the clapboards of transformers and other parts
Transformer Press Paperboard
Item accord IEC60641-three-one:1992 high quality normal
CZPT Data
Houses | Device | Min/max or range | Index | ||||
≤1.6mm | >1.6mm-3.0mm | >3.0mm-6.0mm | |||||
Thickness Deviation | % | Max | ±7.five | ±5. | |||
Apparent density | g/cm3 | Assortment | 1.00-1.twenty | 1.ten-one.25 | one.fifteen-one.30 | ||
Tensile Power | MD | Mpa | Min | a hundred | one zero five | one hundred ten | |
CMD | 75 | eighty | 85 | ||||
Shrinkage | MD | % | Max | .five | |||
CMD | .seven | ||||||
Thickness | 5. | ||||||
Dampness content material | % | Max | 6. | ||||
Ash articles | % | Max | one. | ||||
CZPTal toughness in oil | kV/mm | Min | forty | 35 | 3. | ||
Conductivity of Aqueous extract | mS/m | Max | 5. | 6. | 8. | ||
CZPTSize | 1100×2200 1000×2000mm 1000×1000mm |
Large Density Transformer Push Paperboard
Kind | B3.one |
Clear Density | one.-1.30g/cm3 |
Thickness | .eight-eight.0mm |
Dampness content | six% |
Special | Free of charge of strains,quite flat,hightest mechanical and electrical power,small shrinkage |
common measurement | 2200x4400mm 4200x2100mm 3100x2100mm |