Product data
Define Drawing
Cn (μF) |
Un (V) |
Imax (A) |
dv/dt (V/μs) | Ls (nH) |
U t-t (V) |
U t-c (V) |
tgδ (20ºC,10kHz) |
Size (mm) |
CBB15(SFPEC) | ||||||||
.47 | 1200VDC | seven | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 46×18×34 |
one | 1200VDC | fifteen | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 46×34×36 |
two | 1200VDC | twenty five | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
3 | 1200VDC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 50×46×50 |
30 | 1250VDC | 30 | two hundred | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-4 | 74×46×49 |
40 | 1250VDC | 40 | two hundred | ≤10 | 1800V, 10S | 3000VAC,60S | ≤100×10-4 | 75×50×44 |
CBB16(SFPEC) | ||||||||
2 | 500VAC | 25 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 63×49 |
three | 500VAC | 35 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 63×49 |
four | 500VAC | 50 | 1200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 63×49 |
five | 500VAC | 60 | 1300 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-4 | 63×49 |
6 | 500VAC | 80 | 1400 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤10×10-four | 76×49 |
10 | 1400VDC | eighteen | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤30×10-4 | 50×60 |
20 | 1400VDC | 35 | 200 | ≤10 | 1800V, 10S | 3000VAC,60S | ≤50×10-four | 50×60 |
50 | 350VAC | 35 | 200 | ≤10 | 600V, 10S | 3000VAC,60S | ≤55×10-four | 50×60 |
Apps:
one.Utilised in filter,absorption,blocking,resonance circuits of large-frequency swiching electrical power offer.
two.Widely applied to EMI, Such as high frequency welding inverter, UPS, electric vehicles, etc.
Overview
CZPT Specifications
Reference CZPTs | IEC61071,1EC61881 |
Operating Temperature | -40°C to +70°C |
Storage Temperature | -40°C to +85°C |
Hotspot | +70°C(oil),+85°C(dry) |
Capacitance Tolerance | ±5% or ±10% |
Tanδ | 3×10-three(100Hz,20°C) |
Test voltage terminal to terminal Utt | (1.three~one.5)Un for 10 seconds |
Take a look at voltage terminal to terminal Ute | (2Un+one thousand)VAC-50Hz for 60 seconds |
Permissible Relative Humidity | 75% Yearly average≤on 30 times/year |
Climatic Class IEC | 40/eighty five/21 |
Scenario Parts | Aluminium,plastic,304stainlesssteel |
Terminals | Tinned brass fastons or screws |
Installation | Whatever Position |
Life Expectancy | ≥100.000hours at Un |
Failure Rate | 50 FIT |
CZPTmmended torque for screw connrctions | Internal thread M6-3Nm,M8-6Nm |
Product Description
This capacitor is extensively utilized in the submitted of electrical power electronics and has the operate of isolating the direct current, filtering out the higher-order harmonics on the bus aspect, absorbing and defending IGBT spikes, damping, clamping and the like.Static frequency converter for contemporary variable speed transmisson, in which the switching operate of semiconductor generates many parasitic singal, for that reason,capactiors are needed to filter, remove ripples and harmonics in the circuit. The self-therapeutic metallized movie capacitor can be utilised as a direct present link and harmonic filtering of an intermediate circuit, and can also be utilised as an embedding and absorbing capacitor in a contorl circuit.The raw material of the capacitor has been through a unique metallzation coating -zHangCZPTan square resistance. By carrying out a unique vacuum evaporation procedure on oneside of the polypropylene foundation film, the thickness of the coating layer is different positions of the movie.The capacity of capacitor to manage big present can be tremendously enhanced by growing the plant degere at the link guide.
Attributes:
one.Employed to absorb or filter substantial-frequency impulse in higher-energy higher-frequency swich
two.Low ESR, high ripple current and large current shock handling capabilities
3. Low Ls, good high frequency characteristics
4.Self-healing property
5.Long lifetime
6.CZPT case, Filled with resin
Company Profile
Related Merchandise