The UCP pillow block is made up of a bearing insert with a spherical outer diameter in a 2 bolt cast iron housing. The bearing is typically set to the shaft by means of two established screws in the extended portion of the interior ring.
Product # |
Alternative P/N |
(d) Shaft Diameter |
(H) Dimension |
(A) Dimension |
(E) Dimension |
(B) Dimension |
(S2) Dimension |
(Sone) Dimension |
Bolt Utilised |
---|---|---|---|---|---|---|---|---|---|
NP12MM | UCP 201 | N/A | one-three/16 in | four seven/eight in | 3-5/8 in | 1.4375 in | three/four in | seven/16 in | three/eight in |
NP8 | UCP 201-eight | .five in | 1-three/16 in | four 7/eight in | 3-five/eight in | 1.4375 in | three/four in | seven/sixteen in | 3/eight in |
NP15MM | UCP 202 | N/A | one-three/sixteen in | four seven/8 in | three-five/8 in | 1.4375 in | 3/4 in | 7/16 in | 3/8 in |
NP10 | UCP 202-10 | .625 in | one-3/16 in | 4 7/8 in | 3-five/eight in | one.4375 in | 3/4 in | 7/16 in | three/8 in |
NP17MM | UCP 203 | N/A | one-3/16 in | 4 seven/eight in | 3-5/eight in | 1.4375 in | three/4 in | 7/sixteen in | 3/8 in |
NP12 | UCP UCP 204-12 | .75 in | 1-five/16 in | 5 in | 3-3/4 in | 1.5000 in | 11/16 in | 7/sixteen in | 3/eight in |
NP20MM | UCP 204 | N/A | one-5/16 in | five in | three-three/4 in | 1.5000 in | eleven/16 in | seven/sixteen in | three/8 in |
NP14 | UCP 205-14 | .875 in | 1-7/sixteen in | 5-one/two in | 4-one/eight in | one.5000 in | 11/16 in | one/two in | 3/eight in |
NP15 | UCP 205-fifteen | .9375 in | one-7/sixteen in | 5-1/2 in | four-one/8 in | 1.5000 in | 11/sixteen in | one/two in | three/8 in |
NP25MM | UCP 205 | N/A | 1-7/16 in | five-one/2 in | four-1/eight in | one.5000 in | 11/sixteen in | one/two in | three/eight in |
NP16 | UCP 205-16 | one in | 1-7/sixteen in | five-1/2 in | 4-one/8 in | 1.5000 in | 11/sixteen in | one/2 in | 3/eight in |
NP17 | UCP 206-17 | 1.0625 in | 1-five/8 in1-eleven/16 in | six-five/16 in | four-three/4 in | one.7500 in | 13/sixteen in | nine/sixteen in | 1/2 in |
NP18 | UCP 206-eighteen | one.125 in | one-five/8 in1-eleven/sixteen in | 6-5/16 in | 4-3/4 in | 1.7500 in | 13/sixteen in | 9/16 in | 1/2 in |
NP30MM | UCP 206 | N/A | one-5/eight in1-eleven/16 in | 6-five/16 in | 4-three/four in | 1.7500 in | 13/16 in | 9/16 in | one/2 in |
NP19 | UCP 206-19 | one.1875 in | one-five/eight in1-11/sixteen in | 6-5/16 in | four-three/4 in | 1.7500 in | thirteen/sixteen in | nine/sixteen in | 1/two in |
NP20S | UCP 206-twenty | 1.twenty five in | 1-five/eight in1-11/16 in | six-5/16 in | four-3/4 in | 1.7500 in | thirteen/sixteen in | nine/16 in | 1/two in |
NP20 | UCP 207-20 | 1.twenty five in | 1-7/eight in | six-seventeen/32 in | 5 in | one-29/32 in | 7/8 in | nine/16 in | one/two in |
NP21 | UCP 207-21 | one.3125 in | 1-7/8 in | 6-17/32 in | five in | 1-29/32 in | seven/eight in | nine/16 in | one/2 in |
NP22 | UCP 207-22 | one.375 in | 1-seven/8 in | six-17/32 in | 5 in | one-29/32 in | seven/8 in | nine/sixteen in | one/2 in |
NP35MM | UCP 207 | N/A | 1-seven/eight in | six-seventeen/32 in | five in | one-29/32 in | 7/eight in | nine/sixteen in | one/2 in |
NP23 | UCP 207-23 | one.4375 in | one-seven/8 in | six-seventeen/32 in | 5 in | 1-29/32 in | 7/8 in | nine/16 in | one/2 in |
NP24 | UCP 208-24 | one.5 in | 1-fifteen/sixteen in | seven-one/8 in | five-7/sixteen in | 2.0000 in | 7/eight in | 9/16 in | 1/2 in |
NP25 | UCP 208-twenty five | one.5625 in | 1-fifteen/16 in | 7-1/8 in | five-seven/sixteen in | two.0000 in | 7/eight in | 9/16 in | one/two in |
NP40MM | UCP 208 | N/A | 1-15/16 in | 7-one/eight in | five-seven/16 in | two.0000 in | 7/eight in | nine/sixteen in | one/2 in |
NP26 | UCP 209-26 | one five/eight in | 2-one/eight in | seven-one/two in | five-three/4 in | 2.1250 in | thirteen/16 in | 19/32 in | 1/two in |
NP27 | UCP 209-27 | 1 eleven/sixteen in | two-1/8 in | 7-1/2 in | 5-three/four in | two.1250 in | 13/16 in | 19/32 in | 1/2 in |
NP28 | UCP 209-28 | one three/4 in | 2-1/8 in | seven-1/2 in | 5-3/four in | 2.1250 in | thirteen/16 in | 19/32 in | 1/two in |
NP45MM | UCP 209 | N/A | two-1/8 in | seven-1/2 in | 5-3/four in | two.1250 in | 13/16 in | 19/32 in | 1/2 in |
NP30 | UCP 210-thirty | one 7/eight in | two-1/four in | eight in | six-one/four in | two.2500 in | fifteen/16 in | 23/32 in | five/eight in |
NP31 | UCP 210-31 | 1 fifteen/16 in | two-1/4 in | 8 in | six-one/four in | 2.2500 in | fifteen/sixteen in | 23/32 in | five/eight in |
NP50MM | UCP 210 | N/A | two-one/4 in | 8 in | 6-one/four in | 2.2500 in | fifteen/sixteen in | 23/32 in | five/8 in |
NP32S | UCP 210-32 | two in | 2-1/4 in | eight in | 6-1/4 in | two.2500 in | fifteen/16 in | 23/32 in | five/eight in |
NP32 | UCP 211 32 | 2 in | 2-1/two in | 8-five/8 in | 6-seven/eight in | two.3750 in | 15/16 in | 23/32 in | five/eight in |
NP34 | UCP 211-34 | 2 one/eight in | two-one/2 in | eight-5/eight in | 6-seven/8 in | two.3750 in | fifteen/sixteen in | 23/32 in | 5/8 in |
NP55MM | UCP 211 | N/A | two-1/two in | 8-five/8 in | six-7/eight in | two.3750 in | 15/16 in | 23/32 in | 5/8 in |
NP35 | UCP 211-35 | two 3/sixteen in | two-1/two in | 8-five/eight in | 6-seven/eight in | 2.3750 in | 15/sixteen in | 23/32 in | 5/8 in |
NP36 | UCP 212-36 | two one/four in | two-three/four in | nine-17/32 in | seven-11/32 in | 2.5000 in | one in | twenty five/32 in | five/eight in |
NP60MM | UCP 212 | N/A | 2-three/4 in | nine-17/32 in | 7-11/32 in | two.5000 in | one in | 25/32 in | five/8 in |
NP38 | UCP 212-38 | 2.375 in | two-3/four in | nine-seventeen/32 in | seven-eleven/32 in | 2.5000 in | 1 in | 25/32 in | five/eight in |
NP39 | UCP 212-39 | two seven/16 in | two-3/four in | nine-17/32 in | seven-11/32 in | two.5000 in | one in | 25/32 in | five/eight in |
NP40 | UCP 213-40 | 2 one/two in | 3 in | 10-3/4 in | 8-one/8 in | 2.5000 in | 1-3/sixteen in | thirteen/sixteen in | five/eight in |
NP65MM | UCP 213 | N/A | 3 in | ten-three/four in | eight-one/8 in | 2.5000 in | one-three/sixteen in | 13/sixteen in | five/eight in |
NP43 | UCP 214-43 | 2 11/sixteen in | three in | ten-3/four in | eight-1/8 in | two.5000 in | one-13/16 in | thirteen/sixteen in | 5/eight in |
NP44 | UCP 214-44 | two three/4 in | 3 in | 10-three/four in | 8-1/eight in | two.5000 in | one-13/sixteen in | 13/16 in | 5/8 in |
NP70MM | UCP 214 | N/A | 3 in | ten-three/4 in | eight-1/8 in | two.5000 in | one-thirteen/sixteen in | 13/16 in | five/eight in |
NP47 | UCP 215-47 | two fifteen/16 in | three-1/4 in | 10-thirteen/16 in | eight-1/two in | two.9375 in | 1-1/four in | one in | 7/8 in |
NP75MM | UCP 215 | N/A | 3-one/4 in | ten-13/sixteen in | eight-one/two in | 2.9375 in | one-1/four in | one in | 7/eight in |
NP48 | UCP 215-48 | three in | 3-one/4 in | 10-13/sixteen in | 8-1/2 in | two.9375 in | one-one/4 in | 1 in | 7/8 in |
ZheJiang DSR CZPT Co.,ltd is a specialist producer of bearings, all kinds of rollers, with more than fifteen a long time experience. Our manufacturing facility is in ZheJiang and our export place of work is in ZheJiang . We have recognized long-time period cooperative relations with buyers in Canada, Mexico, the United States and other nations and locations. So we also hope to cooperate with you! We believe that our stable quality and competitive price will aid you get much more market place and much better advancement!
Following a long time of improvement, our company has fashioned a set of effective and cooperative administration versions and our business philosophy. “Contemplate A lot more From the CZPTer’s Aspect” is our support basic principle. As a competent domestic & intercontinental investing company, our products are comprehensive and ample. They are broadly utilized in metallurgy, mining, petroleum, machinery, electrical electricity, paper, grass and other fields. We sincerely hope that there will be more customers from various places to cooperate with our company, and we will provide leading support.
We are extremely assured in our products, and we are certain that we can earn your have confidence in!
Q:What the MOQ of your company?
A: In stock, MOQ is 1pc.
Q:Could you take OEM and personalize?
A:Sure, we can personalize for you according to sample or drawing.
Q:Could you offer sample for totally free?
A:Of course, we can offer sample for totally free, you only require to spend for the shipping and delivery value.
Q:Is you organization manufacturing unit or Trade Firm?
A:We have our own factory our kind is manufacturing facility + trade.
Q:Could you inform me the content of your bearing?
A:We have chrome metal, and stainless metal, ceramic and carbon steel.
Q:Could you offer you doorway to door service?
A:Yes, by categorical (DHL, FEDEX, TNT, EMS, four-ten days to your metropolis.)
Q:What is your company payment phrases?
A:T/T. Western Union, PayPal
Small purchase TT, 100% complete payment prior to delivery.
If huge buy we can do fifty% down payment or 30% down payment 70% Stability payment on duplicate of B/L, relies upon on the get.
Q:Could you explain to me the shipping time of your merchandise?
A:If inventory, in 7days or foundation on your order amount.