High quality control go check scale manufacturing diode module
We supply a vast selection of thyristor module,diode module,scr module,power module,quickly diode module,quickly thyristor module.bridge rectifier,one section bridge rectifier,3 stage bridge rectifier.
Energy Module
Function
Isolated mounting base
CZPT common package
Foundation plate insulation utilizing AIN substrate
CZPT suitable packaging
Reduced CZPT voltage fall
High surge present Up to 5000V voltage CZPT on reques
Push-pack framework, excellent temperature characteristics and electrical power biking ability
Beneath 350A modules are all compelled air cooling, above 400A modules, air-cooled and h2o-cooled optional
Application
For motor drives, energy offer, power transmission and distribution, railway transportation, metallic smelting,
machinery manufacturing, welding devices, chemical industry,renewable energy.
CE certificate
Datasheet
Sort | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | 25 | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .ninety | nine.80 | .95 | 125 | A |
MTx40 | 40 | one.00 | ten | >50 | <150 | <2 | <150 | .86 | five.sixty | .68 | A | |||
MTx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | three.70 | .54 | A | |||
MTx70 | 70 | one.60 | 15 | >50 | <150 | <2 | <150 | .90 | two.sixty five | .42 | A | |||
MTx90 | 90 | 2.00 | fifteen | >100 | <150 | <2 | <150 | .ninety | two.84 | .thirty | A,B | |||
MTx110 | one hundred ten | two.40 | 20 | >100 | <150 | <2 | <150 | .eighty | 2.34 | .26 | A,B | |||
MTx130 | one hundred thirty | 3.60 | 30 | >100 | <150 | <3 | <150 | .90 | 2.12 | .20 | C | |||
MTx160 | one hundred sixty | five.40 | thirty | >100 | <150 | <3 | <150 | .90 | 1.fifty three | .seventeen | C | |||
MTx200 | 200 | seven.20 | thirty | >100 | <200 | <3 | <200 | .85 | 1.34 | .thirteen | D | |||
MTx250 | 250 | 8.50 | thirty | >100 | <200 | <3 | <200 | .eighty five | .ninety | .twelve | D | |||
MTx300 | three hundred | nine.30 | 40 | >100 | <200 | <3 | <200 | .eighty five | .75 | .10 | D | |||
MTx350 | 350 | eleven.0 | 40 | >100 | <200 | <3 | <200 | .ninety | .50 | .09 | F | |||
MTx400 | four hundred | twelve.0 | 50 | >100 | <200 | <3 | <200 | .eighty five | .forty nine | .09 | F,N | |||
MTx500 | 500 | fourteen.5 | 50 | >100 | <200 | <3 | <200 | .85 | .forty | .08 | F,N | |||
MTx600 | 600 | seventeen.4 | fifty | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MTx800 | 800 | 23.2 | fifty | >100 | <200 | <3 | <200 | .nine | .fifty | .065 | J | |||
MTx1000 * |
one thousand | 28. | fifty | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MTx500 | 500 | twelve. | fifty | >100 | <200 | <3 | <200 | .8 | .sixty four | .085 | G | |||
*MTx600 * |
600 | fifteen. | 50 | >100 | <200 | <3 | <200 | .eighty five | .five | .07 | I | |||
*MTx800 | 800 | 18. | 50 | >100 | <200 | <3 | <200 | .9 | .four | .05 | K | |||
MTC MTA MTK MTX MT |
Be aware : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V you should contact us Tj=125ºC Tc=85 ºC * Water cooling and Tc=55ºC
Type | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | .65 | 10 | .80 | 10.9 | one.25 | 2500 | 150 | A |
MDx40 | forty | 1.00 | 10 | .80 | 6.00 | .90 | A | |||
MDx55 | 55 | 1.30 | 10 | .80 | 3.80 | .70 | A | |||
MDx70 | 70 | 1.80 | fifteen | .seventy six | 2.70 | .56 | A | |||
MDx90 | ninety | 2.30 | fifteen | .seventy seven | two.20 | .45 | A,B | |||
MDx110 | 110 | two.60 | twenty | .80 | 1.seventy five | .35 | A,B | |||
MDx130 | a hundred thirty | 3.ninety | thirty | .80 | one.forty five | .thirty | C | |||
MDx160 | a hundred and sixty | 6.00 | 30 | .79 | one.35 | .23 | C | |||
MDx200 | 200 | eight.00 | 30 | .seventy six | .90 | .fourteen | D | |||
MDx250 | 250 | 11.0 | thirty | .78 | .88 | .fourteen | D | |||
MDx300 | three hundred | 12.5 | forty | .eighty | .sixty five | .13 | D | |||
MDx350 | 350 | fifteen.0 | 40 | .80 | .sixty one | .10 | F | |||
MDx400 | four hundred | 17.0 | fifty | .78 | .50 | .10 | F,N | |||
MDx500 | 500 | 19. |
50 | .seventy five | .32 | .09 | F,N | |||
MDx600 | 600 | 20.eight | fifty | .82 | .40 | .08 | H | |||
MDx800 | 800 | 22. | fifty | .78 | .twenty five five |
.07 | J | |||
MDx1000 | one thousand | twenty five. | 50 | .75 | .forty five | .065 | J | |||
*MDx500 | 500 | 13. | 50 | .78 | .50 five |
.10 | G | |||
*MDx600 | 600 | fifteen. | fifty | .seventy five | .forty five | .09 | I | |||
*MDx800 | 800 | 19. | fifty | .seventy five | .34 | .08 | K | |||
MDC MDA MDK MD |
Observe : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V remember to speak to factory Tc=100 ºC * Drinking water cooling and Tc=85ºC
Sort | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | twenty five | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .ninety | 9.80 | .ninety five | 125 | A |
MFx40 | forty | 1.00 | ten | >50 | <150 | <2 | <150 | .86 | five.sixty | .68 | A | |||
MFx55 | 55 | one.25 | 10 | >50 | <150 | <2 | <150 | .87 | three.70 | .fifty four | A | |||
MFx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .ninety | two.65 | .forty two | A | |||
MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | .ninety | two.84 | .thirty | A,B | |||
MFx110 | a hundred and ten | 2.40 | 20 | >100 | <150 | <2 | <150 | .eighty | 2.34 | .26 | A,B | |||
MFx130 | one hundred thirty | three.60 | thirty | >100 | <150 | <3 | <150 | .90 | 2.12 | .20 | C | |||
MFx160 | a hundred and sixty | 5.40 | thirty | >100 | <150 | <3 | <150 | .ninety | 1.fifty three | .17 | C | |||
MFx200 | 200 | seven.20 | 30 | >100 | <200 | <3 | <200 | .85 | 1.34 | .thirteen | D | |||
MFx250 | 250 | 8.50 | thirty | >100 | <200 | <3 | <200 | .eighty five | .ninety | .12 | D | |||
MFx300 | 300 | 9.30 | forty | >100 | <200 | <3 | <200 | .85 | .seventy five | .ten | D | |||
MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | .ninety | .50 | .09 | F | |||
MFx400 | four hundred | twelve.0 | 50 | >100 | <200 | <3 | <200 | .eighty five | .forty nine | .09 | F,N | |||
MFx500 | 500 | fourteen.5 | 50 | >100 | <200 | <3 | <200 | .eighty five | .forty | .08 | F,N | |||
MFx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MFx800 | 800 | 23.two | 50 | >100 | <200 | <3 | <200 | .9 | .fifty | .065 | J | |||
MFx1000 | a thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MFx500 | 500 | twelve. | 50 | >100 | <200 | <3 | <200 | .eight | .64 | .085 | G | |||
*MFx600 | 600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .eighty five | .5 | .07 | I | |||
*MFx800 | 800 | eighteen. | fifty | >100 | <200 | <3 | <200 | .nine | .four | .05 | K | |||
MFC MFA MFK |
Note : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V you should make contact with us Tj=125ºC Tc=85 ºC * Water cooling and Tc=55ºC
MDS
Kind | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | seventy five | 600-1800 | 1.00 | 10 | .eighty | four.70 | .36 | 2500 | one hundred fifty | L |
MDS100 | 100 | one.50 | ten | .eighty | four.33 | .29 | L | |||
MDS160 | a hundred and sixty | 2.60 | ten | .80 | 1.80 | .18 | M | |||
MDS200 | 200 | three.20 | fifteen | .eighty | one.60 | .15 | M | |||
MDS |
Note:Tc=one hundred ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
one hundred sixty | 600-1600 | four.30 | 30 | >200 | >800 | <150 | <3 | <150 | .86 | one.66 | .fourteen | fifteen-35 | a hundred and fifteen | D |
200 | 5.60 | thirty | >200 | <200 | <3 | <200 | .90 | 1.seventeen | .10 | 15-35 | F | |||
300 | seven.80 | 40 | >200 | <200 | <3 | <200 | .88 | .eighty | .07 | fifteen-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | 4.50 | 30 | .85 | one.forty | .eighteen | two. | one hundred forty | D |
two hundred | 6.00 | 30 | .88 | .ninety five | .14 | 3. | F | ||
three hundred | 8.30 | forty | .86 | .60 | .10 | 4. | H |
MKC MHC MZC |
Note: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Define dimensions:
Firm Certification
Factory environment show: