Application
Y3 collection a few stage induction motor. Adopting the national unified style,has arrived at the intercontinental sophisticated amount.It can substitute Y2 sequence induction motor and possess refined attributes these kinds of as new development .excellent-hunting Appearance ,low vibration ,low sounds,economization on power and components usage.etc.
Y3 collection motors can be extensively utilized as driving equipments of a variety of machineries, these kinds of as machine instruments, blowers, pumps, reducers, compressors, transporters, agricultural and idiot processing and packing.
Running Situations
- Product NO.: Y. Y2. Y3
- Working Pace: Constant Pace
- Species: Y, Y2 Sequence Three-Phase
- Casing Protection: Closed Variety
- CZPTting Method: Soft CZPTter
- Set up: Imb3.Imb35.Imb5
- Voltage: 380V or other
- Output Power: .18kw–355kw
- Driving: Fan, Compressor, H2o Pump, Crusher, Device Device
- Frequency: 50Hz. 60Hz
- Origin: China
- Application: CZPT
- Number of Stator: Three-Period
- Rotor Construction: Squirrel-Cage
- Amount of Poles: 2.4.six.eight.10.twelve
- Manufacturer: China CZPT
- Nsulation Course: F
- Stator Winding: 100% Pink Copper
- Responsibility: S1
- Transport Package deal: Plywood Circumstance
CZPT Information
Frame Dimension | Electrical power KW | HORSEPOWER HP | VOLTAGE V | Recent A | FREQUENCY HZ | Pace R/MIN | Performance % | Power Aspect COS | LOCKED-ROTOR Existing/RATED Recent | LOCKED -ROTOR TORQUE/RATED TORQUE | MAX TORQUE/RATED TORQUE | Sounds LwdB(A) |
80M1-two | .75 | 1 | 380 | 1.eight | 50 | 2830 | seventy five | .84 | 6.5 | 2.2 | 2.3 | seventy one |
80M2-2 | 1.one | 1.5 | 380 | 2.5 | 50 | 2830 | seventy seven | .86 | seven | two.two | two.three | 71 |
90S-2 | one.5 | 2 | 380 | three.four | fifty | 2840 | 78 | .eighty five | seven | 2.two | two.3 | seventy five |
90L-2 | 2.2 | three | 380 | four.7 | 50 | 2840 | eighty two | .86 | 7 | two.2 | 2.three | seventy five |
100L-two | 3 | 4 | 380 | six.four | fifty | 2880 | eighty two | .87 | 7 | two.2 | two.3 | seventy nine |
112M-two | four | 5.five | 380 | eight.two | fifty | 2890 | eighty five.five | .87 | seven | two.2 | two.3 | seventy nine |
132S1-2 | 5.5 | 7.five | 380 | 11.one | fifty | 2900 | eighty five.5 | .88 | 7 | two | 2.2 | eighty three |
132S2-2 | 7.5 | 10 | 380 | fifteen | fifty | 2900 | 86.2 | .88 | seven | two.two | 2.two | 83 |
160M1-2 | 11 | fifteen | 380 | 22 | 50 | 2930 | 87.two | .88 | 7 | 2 | 2.two | 87 |
160M2-two | 15 | twenty | 380 | 29 | 50 | 2930 | 88.two | .88 | seven | two | two.two | 87 |
160L-2 | 18.five | twenty five | 380 | 36 | 50 | 2930 | 89 | .89 | seven | two | two.three | 87 |
180M-2 | 22 | thirty | 380 | 42.2 | 50 | 2940 | 89 | .89 | 7 | two | two.two | ninety two |
200L1-2 | 30 | forty | 380 | fifty seven | fifty | 2950 | ninety | .89 | seven | two | two.2 | 95 |
200L2-two | 37 | 50 | 380 | 70 | 50 | 2950 | ninety.five | .89 | seven | two | 2.two | ninety five |
225M-two | 45 | 60 | 380 | eighty four | fifty | 2970 | ninety one.5 | .89 | 7 | 2 | two.two | 97 |
250M-2 | fifty five | seventy five | 380 | 103 | fifty | 2970 | 91.5 | .89 | 7 | 2 | 2.2 | ninety seven |
280S-two | seventy five | a hundred | 380 | one hundred forty | fifty | 2970 | ninety one.five | .89 | seven | two | two.2 | 99 |
280M-two | ninety | one hundred twenty | 380 | 167 | 50 | 2970 | 92 | .89 | seven | 2 | two.2 | 99 |
315S-2 | a hundred and ten | 150 | 380 | 203 | 50 | 2980 | 92.five | .89 | 7 | 1.8 | two.2 | 104 |
315M-2 | 132 | one hundred eighty | 380 | 242 | 50 | 2980 | 93 | .89 | seven | one.eight | two.two | 104 |
315L1-two | one hundred sixty | 220 | 380 | 292 | fifty | 2980 | 93.five | .89 | seven | one.eight | 2.two | 104 |
315L2-2 | two hundred | 270 | 380 | 365 | fifty | 2980 | ninety three.five | .89 | seven | 1.eight | 2.2 | 104 |
80M1-4 | .55 | .75 | 380 | one.5 | 50 | 1390 | seventy three | .76 | six | two.2 | two.three | sixty seven |
80M2-4 | .seventy five | one | 380 | two | fifty | 1390 | 74.5 | .76 | six | two.two | 2.three | 67 |
90S-4 | 1.one | 1.five | 380 | two.8 | fifty | 1400 | seventy eight | .78 | six.5 | two.3 | two.three | 67 |
90L-four | one.5 | 2 | 380 | 3.seven | 50 | 1400 | seventy nine | .79 | 6.five | two.three | two.three | 67 |
100L1-four | two.two | three | 380 | 5 | 50 | 1420 | eighty one | .eighty two | seven | 2.two | two.3 | 70 |
100L2-four | three | 4 | 380 | 6.8 | fifty | 1420 | eighty two.5 | .81 | seven | two.two | two.three | 70 |
112M-4 | 4 | 5.5 | 380 | eight.8 | fifty | 1440 | 84.5 | .82 | 7 | 2.two | 2.three | 74 |
132S-four | 5.5 | seven.5 | 380 | eleven.7 | fifty | 1440 | eighty five.five | .eighty four | 7 | two | 2.three | 78 |
132M-4 | seven.five | 10 | 380 | fifteen | 50 | 1440 | 87 | .eighty five | 7 | two.2 | two.3 | 78 |
160M-four | 11 | fifteen | 380 | 23 | 50 | 1460 | 88 | .84 | seven | 2.2 | two.3 | 82 |
160L-4 | fifteen | 20 | 380 | 30 | 50 | 1460 | 88.5 | .eighty five | 7 | two.two | two.two | 82 |
180M-four | 18.5 | 25 | 380 | 35 | fifty | 1470 | ninety one | .86 | seven | two | two.2 | 82 |
180L-four | 22 | 30 | 380 | 43 | 50 | 1470 | 91.five | .86 | seven | 2 | 2.two | 82 |
200L-four | thirty | 40 | 380 | 57 | 50 | 1470 | 92.two | .87 | 7 | two | two.2 | 84 |
225S-4 | 37 | fifty | 380 | 70 | fifty | 1480 | 91.8 | .87 | 7 | one.9 | 2.two | eighty four |
225M-4 | forty five | sixty | 380 | eighty four | 50 | 1480 | 92.3 | .88 | 7 | 1.9 | 2.2 | 84 |
250M-four | 55 | 75 | 380 | 103 | fifty | 1480 | 93 | .88 | 7 | two | two.two | 86 |
Y280S-4 | 75 | one hundred | 380 | 140 | fifty | 1480 | ninety three | .88 | 7 | two | 2.2 | 90 |
280M-4 | 90 | one hundred twenty | 380 | 164 | fifty | 1480 | 93.five | .88 | seven | 2 | 2.two | ninety |
315S-four | a hundred and ten | a hundred and fifty | 380 | 201 | 50 | 1480 | 93.five | .89 | seven | one.8 | two.2 | 98 |
315M-4 | 132 | 180 | 380 | 240 | fifty | 1490 | 94 | .89 | 7 | 1.8 | 2.2 | one hundred and one |
315L1-4 | a hundred and sixty | 220 | 380 | 289 | 50 | 1490 | 94.five | .89 | seven | 1.8 | 2.2 | a hundred and one |
315L2-4 | two hundred | 270 | 380 | 361 | fifty | 1490 | ninety four.5 | .89 | 7 | one.8 | two.two | 101 |
90S-six | .seventy five | 1 | 380 | two.3 | fifty | 910 | seventy two.5 | .seven | 5.five | 2 | 2.two | 65 |
90L-6 | 1.one | one.5 | 380 | 3.2 | fifty | 910 | 73.5 | .72 | 5.5 | 2 | two.two | 65 |
100L-6 | 1.five | two | 380 | 4 | fifty | 940 | seventy seven.five | .seventy four | 6 | 2 | 2.2 | 67 |
112M-six | 2.2 | 3 | 380 | 5.6 | fifty | 940 | eighty.five | .seventy four | 6 | two | 2.2 | sixty seven |
132S-six | three | four | 380 | seven.3 | 50 | 960 | eighty three | .76 | 6.5 | 2 | two.2 | 71 |
132M1-six | four | five.five | 380 | nine.four | fifty | 960 | eighty four | .seventy seven | six.5 | 2 | two.two | seventy one |
132M2-6 | five.five | seven.five | 380 | twelve.6 | fifty | 960 | eighty five.three | .78 | six.five | two | 2.three | 71 |
160M-six | seven.5 | ten | 380 | 17 | 50 | 970 | 86 | .78 | six.five | two | 2 | seventy five |
160L-6 | 11 | fifteen | 380 | twenty five | 50 | 970 | 87 | .78 | six.5 | 2 | two | seventy five |
180L-6 | 15 | 20 | 380 | 31 | fifty | 970 | 89.5 | .81 | 6.five | one.8 | 2 | seventy eight |
200L-six | eighteen.five | 25 | 380 | forty five | fifty | 970 | 89.eight | .eighty three | six.5 | 1.eight | 2 | 78 |
200L1-six | 22 | 30 | 380 | 34 | fifty | 970 | ninety.two | .eighty three | 6.5 | 1.eight | two | 78 |
200L2-six | thirty | forty | 380 | 60 | fifty | 980 | ninety.2 | .85 | 6.5 | 1.7 | two | 81 |
225M-6 | 37 | 50 | 380 | seventy two | fifty | 980 | ninety one | .86 | 6.5 | 1.six | 2 | 87 |
280S-6 | forty five | 60 | 380 | 85 | 50 | 980 | ninety three.5 | .86 | 6.five | one.six | two | 87 |
280M-6 | fifty five | seventy five | 380 | 104 | 50 | 980 | 92 | .86 | six.5 | 1.six | 2 | 88 |
315S-6 | 75 | one hundred | 380 | 141 | fifty | 990 | ninety three | .87 | 6.five | 1.6 | two | 88 |
315M-6 | ninety | a hundred and twenty | 380 | 169 | 50 | 990 | ninety three.5 | .87 | six.5 | 1.6 | 2 | 88 |
315L1-six | a hundred and ten | 150 | 380 | 205 | 50 | 990 | ninety two | .87 | 6.five | 1.six | 2 | 89 |
315L2-six | 132 | one hundred eighty | 380 | 245 | fifty | 990 | 92.5 | .87 | six.5 | one.six | two | 89 |
112M-8 | 2.2 | three | 380 | 4.eight | 50 | 710 | seventy three | .sixty six | five.5 | two | two | 63 |
160M1-8 | four | five.5 | 380 | nine.nine | fifty | 720 | 84 | .73 | six | two | 2 | 69 |
160M2-eight | 5 | seven.5 | 380 | 13 | fifty | 720 | 85 | .74 | six | 2 | 2 | 69 |
160L-87 | seven.five | ten | 380 | 8 | 50 | 720 | 86 | .75 | five.five | 2 | two | 72 |
180L-8 | eleven | fifteen | 380 | 25 | fifty | 730 | 86.5 | .77 | 6 | one.seven | 2 | seventy two |
200L-8 | 15 | twenty | 380 | 34 | 50 | 730 | 88 | .seventy six | six | 1.8 | two | seventy five |
225S-eight | 18.5 | twenty five | 380 | 41 | 50 | 730 | 89 | .76 | 6 | one.7 | two | 75 |
250M-eight | 30 | 40 | 380 | 63 | 50 | 730 | 90.five | .eight | six | one.6 | 2 | 88 |
280S-eight | 37 | fifty | 380 | seventy eight | fifty | 740 | 92 | .8 | six.five | one.six | two | 88 |
280M-8 | forty five | sixty | 380 | 93 | fifty | 740 | 92.5 | .8 | 6.five | one.six | 2 | 89 |
315S-eight | fifty five | seventy five | 380 | 113 | 50 | 740 | 92 | .8 | 6.5 | 1.six | two | 89 |
315M-8 | seventy five | 100 | 380 | 152 | fifty | 740 | ninety two.five | .81 | 6.5 | 1.six | two | 89 |
315L1-8 | 90 | a hundred and twenty | 380 | 179 | 50 | 740 | ninety two.five | .82 | 6.five | one.six | 2 | 89 |
315L2-eight | one hundred ten | 150 | 380 | 218 | 50 | 740 | ninety two.five | .eighty two | six.5 | 1.6 | two | 89 |
Why us?
1.Minimal MOQ: It can meet up with your promotional business very properly.
2.Very good Support : We deal with consumers as buddies,providing 24 hrs a times 7days a 7 days service assistance.
three.Great High quality :We have strict quality handle system.Great popularity in the marketplace.
four.Rapidly & Cheap Delivery: We have large low cost from CZPTer.
FAQ
Q: Do you provide OEM provider?
A: Yes
Q: What is your payment time period?
A: thirty% T/T in progress, 70% stability when obtaining B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days soon after receiving deposit or original L/C.