54ZYT Ce Approved Carbon Brushed DC Motors electrical wheelchair motor with Encoder
Peaceful, steady and reputable for long daily life operation
1.Diameters: 54mm
two.Lengths: 75mm94mm126mm145mm
three.Constant torques: .07Nm0.15Nm0.26Nm0.36Nm
4.Energy: 23W52W90W124W
5.Speeds up to 3200rpm3300rpm3300rpm3300rpm
6.Environmental conditions: -10~+40°C
seven.Quantity of poles:two
eight.Mangnet materials:Hard Ferrit
nine.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as effectively as Corridor impact resolver and sensorless comments
eleven.We can style the special voltage and shaft, and so on
Product | 54ZYT01 | 54ZYT02 | 54ZYT03 | 54ZYT04 | |
Voltage | V | 24 | |||
No load velocity | rpm | 4000 | |||
Rated torque | Nm | .07 | .15 | .26 | .36 |
Rated velocity | rpm | 3200 | 3300 | 3300 | 3300 |
Rated existing | A | one.65 | three.20 | five.30 | seven.20 |
Stall torque | Nm | .35 | .76 | one.40 | one.80 |
Stall current | A | seven.0 | fourteen.9 | 27.three | 35.6 |
Rotor inertia | Kgmm² | one hundred fifteen | 215 | 370 | 480 |
Back-EMF constant | V/krpm | 5.77 | five.seventy seven | 5.seventy seven | five.seventy seven |
Torque Continuous | Nm/A | .055 | .055 | .055 | .055 |
Resistance(20ºC) | ohm | 3.forty five | one.65 | .88 | .sixty eight |
Excess weight | Kg | .60 | .90 | 1.three | one.6 |
L1 | mm | seventy five | 94 | 126 | 145 |
Rotor:La | mm | seventeen | 36 | sixty six | 86 |
Typical variety of shaft