15 years of operating bearings, amassed rich knowledge can give clients the very best bearing options. The plan is the most inexpensive. Our factory is in the world’s premier bearing town. HangCZPT, China,
complete inventory bearing inventory designs, different packaging materials, flexible and quick delivery strategies. Set the bearings in your palms. There are tens of hundreds of bearing varieties. Not Manufactured in our factory, you only need to shell out the relocating payment
Get the potential with services!
Detail:
CZPT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | ten | .3937 | 30 | 1.1811 | 9 | .3543 | 5.one | 2.39 | eight | four.763 | 25000 | 30000 |
6201 | twelve | .4724 | 32 | 1.2598 | 10 | .3937 | six.1 | two.seventy five | 7 | five.953 | 22000 | 26000 |
6202 | fifteen | .5906 | 35 | 1.378 | eleven | .4331 | 7.seventy five | three.six | 8 | 5.953 | 19000 | 23000 |
6203 | seventeen | .6693 | forty | 1.5748 | twelve | .4724 | 9.six | 4.six | 8 | 6.747 | 18000 | 21000 |
6204 | twenty | .7874 | forty seven | one.8504 | fourteen | .5512 | 12.8 | six.65 | eight | 7.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | 2.571 | 15 | .5906 | 14 | seven.85 | 9 | 7.938 | 13000 | 15000 |
6206 | 30 | one.1811 | 62 | two.4409 | sixteen | .6299 | 19.five | 11.3 | nine | 9.525 | 11000 | 13000 |
6207 | 35 | 1.378 | seventy two | 2.8346 | 17 | .6693 | twenty five.7 | 15.3 | 9 | 11.112 | 9800 | 11000 |
6208 | forty | 1.5748 | eighty | three.1496 | 18 | .7087 | 29.1 | 17.eight | nine | twelve | 8700 | ten thousand |
6209 | 45 | one.7717 | eighty five | 3.3465 | 19 | .748 | 32.five | twenty.four | ten | twelve | 7800 | 9200 |
6210 | fifty | 1.9685 | 90 | three.5433 | twenty | .7874 | 35 | 23.2 | ten | 12.7 | 7100 | 8300 |
6211 | fifty five | two.1654 | one hundred | 3.937 | 21 | .8268 | forty three.five | 29.two | 10 | fourteen.288 | 6400 | 7600 |
6212 | sixty | 2.3622 | one hundred ten | four.3307 | 22 | .8661 | 52.5 | 36 | 10 | fifteen.081 | 6000 | 7000 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | .9055 | fifty seven.5 | forty | 10 | sixteen.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | a hundred twenty five | 4.9213 | 24 | .9449 | 62 | 44 | 11 | 16.462 | 5100 | 6000 |
6215 | 75 | 2.9528 | a hundred thirty | five.1181 | twenty five | .9843 | 66 | 49.five | eleven | seventeen.462 | 4800 | 5600 |
6216 | 80 | 3.1496 | one hundred forty | 5.5118 | 26 | one.5716 | seventy two.5 | 53 | eleven | eighteen.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | 150 | five.9055 | 28 | 1.1571 | 83.five | 64 | eleven | 19.844 | 4200 | 5000 |
6218 | 90 | three.5433 | one hundred sixty | 6.2992 | 30 | one.1811 | 96 | seventy one.5 | 10 | 22.225 | 4000 | 4700 |
CZPT No. |
I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Dimensions | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | one.378 | 11 | .4331 | 8.two | 3.five | 6 | 7.144 | 23000 | 27000 |
6301 | twelve | .4724 | 37 | 1.4567 | twelve | .4724 | nine.seven | 4.two | 6 | seven.938 | 20000 | 24000 |
6302 | 15 | .5906 | 42 | 1.6535 | 13 | .5118 | eleven.four | 5.45 | 7 | seven.938 | 17000 | 21000 |
6303 | 17 | .6693 | forty seven | one.8504 | 14 | .5512 | 13.5 | six.fifty five | 7 | 8.731 | 16000 | 19000 |
6304 | 20 | .7874 | 52 | 2.571 | 15 | .5906 | fifteen.nine | 7.nine | 7 | 9.525 | 14000 | 27000 |
6305 | twenty five | .9843 | sixty two | 2.4409 | seventeen | .6693 | 21.two | 10.9 | 7 | 11.5 | 12000 | 14000 |
6306 | 30 | 1.1811 | seventy two | two.8346 | 19 | .748 | 26.7 | fifteen | 8 | twelve | 10000 | 12000 |
6307 | 35 | one.378 | 80 | three.1496 | 21 | .8268 | 33.five | 19.1 | 8 | 13.494 | 8800 | ten thousand |
6308 | forty | one.5748 | 90 | three.5433 | 23 | .9055 | 40.5 | 24 | eight | fifteen.081 | 7800 | 9200 |
6309 | forty five | 1.7717 | one hundred | three.937 | twenty five | .9843 | 53 | 32 | eight | 17.462 | 7000 | 8200 |
6310 | 50 | 1.9685 | a hundred and ten | 4.3307 | 27 | 1.063 | 62 | 38.five | 8 | 19.05 | 6400 | 7500 |
6311 | 55 | two.1654 | a hundred and twenty | 4.7244 | 29 | 1.1417 | seventy one.five | forty five | 8 | twenty.638 | 5800 | 6800 |
6312 | 60 | two.3622 | one hundred thirty | five.1181 | 31 | 1.2205 | eighty two | fifty two | 8 | 22.225 | 5400 | 6300 |
6313 | sixty five | two.5591 | one hundred forty | 5.5118 | 33 | one.2992 | 92.5 | sixty | 8 | 24 | 4900 | 5800 |
6314 | 70 | two.7559 | a hundred and fifty | 5.9055 | 35 | 1.378 | 104 | sixty eight | 8 | twenty five.4 | 4600 | 5400 |
6315 | 75 | two.9528 | a hundred and sixty | six.2992 | 37 | one.4567 | 113 | seventy seven | 8 | 26.988 | 4300 | 5000 |
6316 | 80 | 3.1496 | a hundred and seventy | six.6929 | 39 | 1.5354 | 123 | 86.five | eight | 28.575 | 4000 | 4700 |
CZPT No. | I. D | O. D | W | Loading Rating(KN) | Metal Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | 10 | .3937 | 26 | one.5716 | 8 | .315 | 4.fifty five | one.ninety five | seven | four.763 | 29000 | 34000 |
6001 | 12 | .4724 | 28 | one.1571 | eight | .315 | five.1 | two.39 | eight | 4.763 | 26000 | 30000 |
6002 | 15 | .5906 | 32 | 1.2598 | nine | .3543 | 5.6 | 2.eighty four | 9 | 4.763 | 22000 | 26000 |
6003 | seventeen | .6693 | 35 | one.378 | ten | .3937 | 6.eight | 3.35 | 10 | four.763 | 20000 | 24000 |
6004 | 20 | .7874 | 42 | 1.6535 | 12 | .4724 | nine.4 | 5.05 | nine | 6.35 | 18000 | 21000 |
6005 | 25 | .9843 | forty seven | one.8504 | twelve | .4724 | 10.1 | five.85 | 10 | six.35 | 15000 | 18000 |
6006 | thirty | 1.1811 | fifty five | 2.1654 | thirteen | .5118 | thirteen.two | eight.3 | 11 | seven.one hundred forty four | 13000 | 15000 |
6007 | 35 | 1.378 | sixty two | 2.4409 | fourteen | .5512 | 16 | 10.three | 11 | 7.938 | 12000 | 14000 |
6008 | forty | 1.5748 | sixty eight | two.6772 | 15 | .5906 | 16.8 | 11.5 | 12 | seven.938 | ten thousand | 12000 |
6009 | 45 | one.7717 | 75 | two.9528 | 16 | .6299 | 21 | 15.1 | twelve | eight.731 | 9200 | 11000 |
6571 | 50 | 1.9685 | 80 | three.1496 | sixteen | .6299 | 21.8 | sixteen.six | thirteen | eight.731 | 8400 | 9800 |
6011 | 55 | two.1654 | 90 | three.5433 | 18 | .7087 | 28.3 | 21.two | 12 | 11 | 7700 | 9000 |
6012 | sixty | two.3622 | 95 | three.7402 | 18 | .7087 | 29.five | 23.2 | 13 | 11 | 7000 | 8300 |
6013 | sixty five | two.5591 | one hundred | 3.937 | eighteen | .7087 | thirty.five | twenty five.2 | 13 | 11.112 | 6500 | 7700 |
6014 | 70 | two.7559 | a hundred and ten | four.3307 | twenty | .7874 | 38 | 31 | 13 | 12.303 | 6100 | 7100 |
6015 | seventy five | two.9528 | a hundred and fifteen | four.5276 | 20 | .7874 | 39.five | 33.five | 14 | twelve.303 | 5700 | 6700 |
6016 | eighty | 3.1496 | one hundred twenty five | 4.9213 | 22 | .8661 | 47.five | 40 | fourteen | 13.494 | 5300 | 6200 |
Material: Chrome steel GCR15
Grinding:
Specialty:
Way of packing:
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
Shipping and delivery:
My possess model:
I am right here:
one, We are bearing factory in HangCZPT,ZheJiang ,China.
two, we could offer the sample for totally free demand but do not pay the price of freight.
three, My MQQ is 1 pc. But the freight price is high.
4, If inventory, in 5 days or foundation on your order amount, our creation cycle is 35 times.
5, The most cost-effective bearing answers.
6, 15 a long time of working bearings. accumulated rich knowledge can give clients the greatest bearing answers.
seven, Our payment:
7.1. 30% T/T in progress, finish items , I send Video photographs to you .the balance before cargo.
7.2. 50% T/T in progress, 50% Copy of invoice of lading
8, It’s not just enterprise tips which is totally free