Website | Web site&colon www&periodttmotor&periodcom |
Make contact with | Elina Yan |
Tel | &plus86~13 0571 88828 1385811777881-3704-981 |
Beauty gear 4-1440rpm No-load pace tiny gear micro electric powered motor
Equipment motor Major Attributes
one&periodOEM&solODM 36mm Planetary reducer additionally 3530&comma 5 series of carbon brush motor and TEC3650&3640 brushless motor
two&periodSmall dimension dc gear motor with low pace and massive torque
3&period36mm gear motor offer three&period0Nm torque max and far more trustworthy
4&periodSuitable to modest diameter&comma reduced sounds and big torque software
five&periodDC Equipment motor can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor model no&interval | Rated voltage | No-load speed | No-load existing | Rated velocity | Rated torque | Rated existing | Output electrical power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRS-555PM-1233 | twelve | 3300 | 200 | 2800 | 200 | one thousand | five&period7 | 1150 | 5&period5 |
TRS-555PM-1260 | 12 | 6000 | three hundred | 5250 | 290 | 2400 | 16 | 2200 | fifteen |
TRS-555PM-2440 | 24 | 4000 | a hundred and fifty | 3150 | 200 | seven-hundred | six&period4 | one thousand | 2&period7 |
Gear motor complex info &colon TRS-555PM-1233-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Duration mm | 26 | 33&period5 | 33&period5 | 40&period5 | 40&period5 | 47&period5 | 47&period5 | forty seven&period5 | 47&period5 | forty seven&period5 |
No-load velocity rpm | 750 | 160 | 60 | 32 | 23 | 17 | 12 | 9 | six | 4 |
Rated pace rpm | seven-hundred | 150 | fifty five | 28 | twenty | 15 | eleven | eight | five&period5 | 3&period5 |
Rated torque kg&periodcm | &period64 | two&period7 | 6 | 12 | fifteen | 21 | 26 | thirty | 30 | thirty |
Max&periodmomentary tolerance torque kg&periodcm | three&period7 | 15 | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Equipment motor technological info &colon TRS-555PM-1260-xxx
Reduction ratio | 4 | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 26 | 33&period5 | 33&period5 | forty&period5 | 40&period5 | 47&period5 | forty seven&period5 | forty seven&period5 | forty seven&period5 | 47&period5 |
No-load pace rpm | 1400 | 300 | a hundred and ten | fifty five | forty two | 32 | 23 | sixteen | eleven&period5 | eight |
Rated speed rpm | 1300 | 275 | a hundred | 50 | 38 | 28 | 20 | fifteen | 10&period5 | 7&period5 |
Rated torque kg&periodcm | &period9 | three&period8 | nine | eighteen | 22 | thirty | thirty | thirty | thirty | 30 |
Max&periodmomentary tolerance torque kg&periodcm | 5 | twenty | 60 | sixty | 60 | 70 | 70 | 70 | 70 | 70 |
Gear motor technological knowledge &colon TRS-555PM-2440-xxx
Reduction ratio | four | 19 | fifty one | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Size mm | 26 | 33&period5 | 33&period5 | forty&period5 | forty&period5 | 47&period5 | forty seven&period5 | 47&period5 | 47&period5 | forty seven&period5 |
No-load velocity rpm | 980 | 200 | seventy five | 38 | 28 | 21 | 15 | ten | 7&period5 | 5&period5 |
Rated pace rpm | 750 | 155 | sixty | thirty | 21 | sixteen | thirteen | 9&period5 | 7 | five |
Rated torque kg&periodcm | &period64 | 2&period7 | 6 | twelve | fifteen | 21 | 26 | 30 | thirty | thirty |
Max&periodmomentary tolerance torque kg&periodcm | 3&period2 | 13 | 25 | fifty | sixty | 70 | 70 | 70 | 70 | 70 |
Merchandise Application
Applications&colon | |
Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Devices&period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
House Entertainment and Gaming&colon | Gaming Devices&comma Online video Game titles&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Residence Systems&colon | Residence Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Machines&interval |
Lawn and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Private Treatment&colon | Hair Chopping&comma Hair Treatment&comma Massagers&time period |
Electrical power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred parts for each box&period of time
Delivery time&colon
DHL&colon 3-five operating days &semi
UPS&colon five-7 doing work times&semi
TNT&colon five-seven functioning days&semi
FedEx&colon seven-9 working days&semi
EMS&colon twelve-15 operating times&semi
By Sea&colon Depends on which place
Our Business
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective elements because 2006&period
Our products are extensively utilized in enjoyment methods&comma vehicles&comma property and industrial appliances and tools and a lot of other folks&period Our products are trusted and prolonged-long lasting&comma and backed by several years of knowledge&period We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-received reputation for honesty&comma dependability and quality&comma TT Motor aims to carry on as a pioneer in the sales abroad by searching for worldwide partners&time period If your business is an end-person of micro-motors&comma a distributor or an agent&comma make sure you make contact with us&time period We seem CZPT to being ready to function collectively with you in the in close proximity to future&time period
FAQ
Q&colon How to buy&quest A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&interval |
Q&colon How about Sample get&quest A&colon Sample is CZPT for you&interval you should contact us for details&period Our web site&colonwww&periodttmotor&periodcom |
Q&colon Which shipping way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping approaches are also CZPT&comma you should speak to us if you need to have ship by the other shipping way&period |
Q&colon How extended is the delivering&quest A&colon Devliver time is dependent on the quantity you buy&interval Normally it takes fifteen-twenty five functioning days&time period |
Q&colon My deal has lacking products&interval What can I do&quest A&colon Remember to speak to our assistance team and we will affirm your order with the bundle contents&periodWe apologize for any inconveniences&period |
Q&colon How to verify the payment&quest A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be accepted&commaPlease contact us just before you pay by the other payment techniques&period of time Also thirty-50&percnt deposit is CZPT&comma the stability funds should be paid prior to transport&interval |