&period60A Stall Currentdc DC Gear Motor
Merchandise Software
Automated doorway operators&comma automated energy preserving tub&commaelectrical managed valve&commaoxygen device&commaoptical products&comma Automat cordless electricity tool&commalighting&commaetc&time period
Motor product no&period | Rated voltage | No-load velocity | No-load recent | Rated pace | Rated torque | Rated recent | Output power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | five | one hundred forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | 5 | 11500 | forty five | 9000 | five | two hundred | &period45 | 23 | &period75 |
TFF-030PA-06400 | twelve | 12500 | twenty | 9750 | five | seventy five | &period50 | 23 | &period27 |
Equipment motor technological information &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | 10 | 20 | 35 | 63 | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | 11 | eleven | eleven | eleven | 11 | eleven | 11 | 11 | 11 | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | a hundred thirty | ninety six | 73 | 44 | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | 140 | a hundred and five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | 1&period9 | 2&period9 | three&period0 |
Equipment motor technical knowledge &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | ten | 20 | 35 | 63 | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | 11 | 11 | eleven | 11 | eleven | eleven | eleven | 11 | 11 | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | 175 | a hundred thirty | ninety six | 73 | forty four | 30 |
Rated speed rpm | 3000 | 900 | 450 | 260 | one hundred forty | one hundred and five | seventy eight | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | one&period9 | 2&period9 | 3&period0 |
Gear motor technical data &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Length mm | eleven | 11 | eleven | 11 | 11 | 11 | eleven | 11 | 11 | eleven |
No-load velocity rpm | 4000 | 1200 | 610 | 350 | 195 | 140 | a hundred and five | eighty three | fifty | 35 |
Rated speed rpm | 3250 | 975 | 485 | 280 | one hundred fifty five | one hundred ten | eighty five | sixty five | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | one&period6 | 1&period9 | two&period9 | three&period0 |
Primary Attributes
one&period16mm gearbox plus 030&050 everlasting magnet DC motor
2&periodSmall measurement dc gear motor with lower speed and big torque
3&period16mm equipment motor provide &period05Nm torque and a lot more reputable
four&periodSuitable to tiny diameter&comma lower sound and massive torque application
5&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Packing & Supply
Packaging&colon one carton packing&comma one hundred items for each box&interval
Shipping time&colon
DHL&colon three-5 doing work times &semi
UPS&colon five-7 functioning days&semi
TNT&colon 5-seven operating times&semi
FedEx&colon 7-9 operating times&semi
EMS&colon twelve-fifteen doing work times&semi
China Post&colon Depends on ship to which nation&semi
Sea&colon Is dependent on ship to which country
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow get our quotation &rightarrow negotiate specifics &rightarrow confirn the sample &rightarrow indicator contract&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow harmony&soldelivery &rightarrow more cooperation&period of time
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&time period make sure you contact us for particulars&time period When we demand you sample payment&comma make sure you truly feel easy&comma it would be refund when you spot official buy&period of time
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping and delivery techniques are also CZPT&comma please make contact with us if you require ship by the other shipping and delivery way&period
Q&colon How lengthy is the produce&lsqbProducing&rbrack and shipping&quest
A&colon Devliver time relies upon on the quantity you purchase&interval typically it normally takes 15-twenty five functioning days&period of time
Q&colon My bundle has missing products&interval What do I do&quest
A&colon You should contact our support group and we will confirm your buy with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment methods also could be acknowledge&commaPlease speak to us just before you spend by the other payment methods&period Also thirty-50&percnt deposit is CZPT&comma the equilibrium income ought to by paid out ahead of transport&period of time